General | |
|---|---|
| Alternatehar Row Type | Rolling Basket |
| Blade Mounting Type | Cushion |
| Bladeconfiguration | Gang |
| Depthcontrol | Yes |
| Depthcontrol Type | Hydraulic |
| Frontblade Type | Smooth |
| Gangangleadjust Type | Hydraulic |
| Gauge Wheel Type | Pivoting |
| Hasframeleveling | Yes |
| Hydraulicwingdownpressure | Yes |
| Mudscrapers | Yes |
| Rear Attachmentcontrol Type | Hydraulic |
| Rearblade Type | Smooth |
| Seeder | No |
| Singlepointdepthcontrol | Yes |
| Walkingtandems | Yes |
| Walkingtandemswings | Yes |
| Weights | No |
Category Specific | |
|---|---|
| Field Ready | Yes |
| Gauge Wheels | Yes |
| Hitch | No |
| Width | 29 |
| Width Unit | foot |
Chassis | |
|---|---|
| Frame Section Type | 3-Section Folding |
Attachments | |
|---|---|
| Harrow | Yes |
| Harrow Type | Rolling Basket |
| Safety Lights | Yes |