Local trade. Clean mower. Ready for spring!!!
General | |
|---|---|
| Enginerebuilt | No |
| Frontthreepoint Hitch | No |
| Turbo | No |
| Hours | 1315 |
| Hours Meter Inaccurate | 0 |
| Warranty | No |
Attachments | |
|---|---|
| Backhoe | No |
| Loader | No |
| Quick Hitch | No |
| Threepoint Hitch | Yes |
Exterior | |
|---|---|
| Cab | No |
| Frontfenders | No |
| Rops | Yes |
Interior | |
|---|---|
| Cab Air | No |
| Cab Heat | No |
| Cab Radio | No |
| GPS | No |
| GPS Ready | No |
| Ground Radar | No |
| Monitor | No |
Powertrain | |
|---|---|
| Drive | MFWD |
| Has PTO | Yes |
| Horsepower | 22 |
| Horsepower Unit | horsepower |
| Transmission | Hydro |
Chassis | |
|---|---|
| Front Tire Type | Singles |
| Rear Tire Type | Singles |