2019 , High Flow, Power-attach bucket, 2spd, Biggest wheeled machine in Gehl’s line-up. Ready for work.
General | |
|---|---|
| Ac Condition | Good |
| Air Conditioning | Yes |
| Battery Type | HeavyDuty |
| Bucket | Yes |
| Bucket Size | 90 |
| Bucket Type | GP |
| Bucketsize Unit | inch |
| Counter Weight | Yes |
| Coupler | Yes |
| Engineblockheater | Yes |
| Enginerebuilt | No |
| Exteriorlight Type | Halogen |
| Frontelectric | Yes |
| Gauge Condition | Yes |
| Headlightswork | Yes |
| Heater | Yes |
| Hydraux | Yes |
| Hydrhigh Flow | Yes |
| Keylessstart | No |
| Lift Type | Vertical |
| Operator Type | Standard |
| Patternchanger | No |
| Premiumdisplaypanel | Yes |
| Quick Attach | Yes |
| Rops Type | Enclosed |
| Seat Type | Air Ride |
| Seatmaterial | Vinyl |
| Selfleveling Loader | Yes |
| Standardhydr Flow | 30.1 |
| Standardhydrflow Unit | gallon/minute |
| Telescoping | No |
| Tipload | 4500 |
| Tipload Unit | pound |
| Tirepercentremaining | 40 |
| Turbo | Yes |
| Two Speed | Yes |
| Hours | 1754 |
| Hours Meter Inaccurate | 0 |
Chassis | |
|---|---|
| All-Wheel Steer | No |
| Ride Control | Yes |
| Tire Type | Severe Duty |
Interior | |
|---|---|
| Camera | No |
| Operator Controls | Hand |
Category Specific | |
|---|---|
| Telematics | No |
Powertrain | |
|---|---|
| Transmission Rebuilt | No |